Pet travel through King Phalo Airport
King Phalo Airport (ELS) serves East London, South Africa. FlyMyPet arranges fully managed pet relocation to and from East London — flights, crate, health certificates and customs, door to door.
Popular pet routes from East London
| Route | Airports | From |
|---|---|---|
| East London → Mthatha | ELS → UTT | from $196 |
| East London → Upington | ELS → UTN | from $196 |
| East London → Skukuza | ELS → SZK | from $196 |
| East London → Sishen | ELS → SIS | from $196 |
| East London → Richards Bay | ELS → RCB | from $196 |
| East London → Pietermaritzburg | ELS → PZB | from $196 |
| East London → Polokwane | ELS → PTG | from $196 |
| East London → Mbombela | ELS → MQP | from $196 |
| East London → Hoedspruit | ELS → HDS | from $196 |
| East London → Bloemfontein | ELS → BFN | from $196 |
| East London → Gqeberha (Port Elizabeth) | ELS → PLZ | from $183 |
| East London → Kimberley | ELS → KIM | from $183 |
| East London → George | ELS → GRJ | from $183 |
Pet routes into East London
| Route | Airports | From |
|---|---|---|
| Johannesburg → East London | JNB → ELS | from $130 |
| Mthatha → East London | UTT → ELS | from $196 |
| Skukuza → East London | SZK → ELS | from $196 |
| Sishen → East London | SIS → ELS | from $196 |
| Richards Bay → East London | RCB → ELS | from $196 |
| Pietermaritzburg → East London | PZB → ELS | from $196 |
| Polokwane → East London | PTG → ELS | from $196 |
| Mbombela → East London | MQP → ELS | from $196 |
| Hoedspruit → East London | HDS → ELS | from $196 |
| Bloemfontein → East London | BFN → ELS | from $196 |
| Upington → East London | UTN → ELS | from $183 |
| Gqeberha (Port Elizabeth) → East London | PLZ → ELS | from $183 |
How the move works, step by step
- 1 · Instant quote. Enter your route and pet details online — you see the exact all-inclusive price in seconds, built from live airline rates.
- 2 · Documents & vet work. We prepare the health certificate, import permit and vaccination checks for East London, and book the vet appointments in the right order.
- 3 · Crate & flight. Your pet travels in an IATA-approved crate sized to their breed, in the pressurised, temperature-controlled hold of a pet-safe airline.
- 4 · Arrival & delivery. Our destination agent clears customs and can deliver your pet to the door — while you follow every step live in the FlyMyPet app.
See full entry rules on our South Africa pet import guide.
