Flying your pet with KLM Royal Dutch Airlines
KLM Royal Dutch Airlines carries pets as manifested cargo on many of its international routes. FlyMyPet books KLM Royal Dutch Airlines pet travel end to end — including the crate, documentation and customs clearance.
KLM pet policy at a glance
| In cabin | Yes — up to 8 kg with carrier, Economy on all routes |
| Checked baggage | Yes — up to 75 kg, aircraft-dependent |
| Cargo | Yes — via Air France KLM Martinair Cargo |
| Snub-nosed breeds | Restricted in the hold |
Cabin travel
One small dog or cat per passenger in Economy on all routes (Business only within Europe; never in Premium Comfort or intercontinental Business). Pet plus carrier max 8 kg, carrier max 46 × 28 × 24 cm.
Hold travel
Pets up to 75 kg including crate travel in the hold in an IATA-compliant hard crate with bolted halves and a metal door. Not every aircraft takes hold animals — the 787-9/-10 and A321neo don't, and KLM Cityhopper flights over two hours usually don't either, which makes routing expertise essential.
Fees
Between about €70 and €500 one-way depending on route and whether your pet flies in the cabin or the hold.
Crate requirements
Hard-sided IATA crate, bolted top and bottom halves, metal-framed door, absorbent bedding and food/water containers fillable from outside.
Frequently asked questions
Can my cat fly in the KLM cabin on an intercontinental flight?
Yes, in Economy — pet plus carrier must stay under 8 kg with a carrier no bigger than 46 × 28 × 24 cm.
Why was my KLM hold booking refused?
Several KLM aircraft types (787-9/-10, A321neo, most longer Cityhopper flights) don't carry hold animals. We route around this automatically when comparing options.
What does KLM charge for pets?
Roughly €70–€500 one-way by route and travel method. Get the exact figure for your route in seconds with our instant quote.
Policy details last verified 2026-07. Airline rules and fees change — always confirm current requirements on the official KLM pet travel page before booking.
Pet routes we book on KLM Royal Dutch Airlines
| Route | Airports | From |
|---|---|---|
| Cape Town → Amsterdam | CPT → AMS | from $2,214 |
| Cape Town → Stockholm | CPT → ARN | from $1,117 |
| Cape Town → Athens | CPT → ATH | from $1,322 |
| Cape Town → Beirut | CPT → BEY | from $1,452 |
| Cape Town → Bangkok | CPT → BKK | from $1,117 |
| Cape Town → Billund | CPT → BLL | from $1,322 |
| Cape Town → Bogotá | CPT → BOG | from $1,573 |
| Cape Town → Mumbai | CPT → BOM | from $1,452 |
| Cape Town → Kralendijk | CPT → BON | from $1,573 |
| Cape Town → Boston | CPT → BOS | from $1,573 |
| Cape Town → Budapest | CPT → BUD | from $1,322 |
| Cape Town → Paris | CPT → CDG | from $2,061 |
| Cape Town → Jakarta | CPT → CGK | from $1,117 |
| Cape Town → Copenhagen | CPT → CPH | from $1,322 |
| Cape Town → Willemstad | CPT → CUR | from $1,573 |
| Cape Town → Delhi | CPT → DEL | from $1,117 |
| Cape Town → Dammam | CPT → DMM | from $1,452 |
| Cape Town → Dublin | CPT → DUB | from $1,370 |
| Cape Town → Dubai | CPT → DXB | from $2,377 |
| Cape Town → Edinburgh | CPT → EDI | from $1,810 |
| Cape Town → Buenos Aires | CPT → EZE | from $1,261 |
| Cape Town → Rome | CPT → FCO | from $1,956 |
| Cape Town → Frankfurt | CPT → FRA | from $1,493 |
| Cape Town → Rio de Janeiro | CPT → GIG | from $1,573 |
| Cape Town → Glasgow | CPT → GLA | from $2,202 |
Book KLM Royal Dutch Airlines pet travel
Get an instant, all-inclusive price for flying your pet with KLM Royal Dutch Airlines — or let our team compare it against other carriers on your route.
